Hybrid inverters store excess solar energy in a battery bank for maximal utilization of the generated free and clean electricity. At TommaTech®, we offer single and three phase dual MPPT hybrid inverters from 3kW to 10kW, which can be equipped with up to 23kWh storage.
Package Included: |
||
Product Code |
Equipment |
QTY |
TT380-120HCMBPM | TT380 9BB Half-Cut MonoPERC Solar Panel | 39 |
ONG-TT-31-HY-10.0-T-TF-H | TommaTech Trio Hybrid 10.0kW Three Phase Hybrid Inverter | 1 |
BTRY-TT-03-HP-5.8-GP | Tommatech Hightech Power GeneralPack 5.8kWh Lithium Battery | 1 |
BTRY-TT-HP-04-5.8-BP | Tommatech Hightech Power BoosterPack 5.8kWh Lithium Battery | 3 |
ONG-TT-32-WIFI-MBL-NG | TommaTech Next Generation Mobile Wi-Fi | 1 |
ONG-TT-35-MTR-SMRT-TF | TommaTech Trio - Smart Meter | 1 |
TRSP-TT-INT-39 | Tile Roof Mount Support Structure for 39 Solar Panels | 1 |
KBL-06-6MM2-K-SPVI-F | 6.0mm² Solar Cable PVI1-F Red | 100 |
KBL-07-6MM2-S-SPVI-F | 6.0mm² Solar Cable PVI1-F Black | 50 |
KNN-SMC4-SET | SMC4-MC4 Male-Female Solar Connector Pairs | 6 |
Solar Panels |
|
380 Wp |
455 Wp |
Number |
|
39 |
32 |
Total PV Power |
|
14.82kWp |
14.56kWp |