TommaTech® Solar Irrigation Solutions provide water wherever it is required and independent from natural water sources such as rivers or lakes.
Providing the water necessary for agricultural irrigation and watering of livestock in areas far from settlements has always been a tiring and expensive task. TommaTech® developed solar irrigation solutions to reduce costs and efforts to distribute water even in places without access to the grid making them the optimal solution for a sustainable water supply.
Package Included: |
||
Product Code |
Equipment |
QTY |
TT455-144HCMBPM | TommaTech 455Wp 144PM Half-Cut Multi-Busbar Solar Panel | 70 |
SPI-TT-12-30.0-TF | TT-30kW, 3 Phase/380 Irrigation Pump Inverter | 1 |
GSK-TT-06-30-12D | 30kW IP67 Galvanized Cabinet | 1 |
AY-GA-DZ-42P-2X21 | 42 Panels 2x21 Ground Mount Support Structure | 1 |
AY-GA-DZ-30P-2X15 | 30 Panels 2x15 Ground Mount Support Structure | 1 |
KBL-06-6MM2-K-SPVI-F | 6mm² Solar Cable PVI1-F Red (meter) | 200 |
KBL-07-6MM2-S-SPVI-F | 6mm² Solar Cable PVI1-F Black (meter) | 150 |
KNN-SMC4-SET | SMC4 Male-Female Solar Connector Set | 10 |
KBL-1X16-NYAF | 1x16mm2 NYAF Grounding Cable (meter) | 5 |
SF-KZK-200-TPRKLM | 200cm Galvanized Grounding Rod | 1 |
|
||
Number Of Cells |
||
120 PM |
144 PM |
|
Solar Panel Power |
||
380Wp |
455Wp |
|
Number Of String |
X |
Number Of Panel |
4 X 21 |
5 X 14 |